Money Market Savings
Rates Effective Today
Money Market Account RatesBalance | Dividend Rate | APY* |
---|
BalanceBelow $2,500.00 | Dividend Rate0.05% | APY*0.05% |
Balance$2,500.00 – $9,999.99 | Dividend Rate 1.25% | APY* 1.26% |
Balance$10,000.00 – $24,999.99 | Dividend Rate1.50% | APY* 1.51% |
Balance$25,000.00 – $49,999.99 | Dividend Rate1.75% | APY* 1.76% |
Balance$50,000.00 – $99,999.99 | Dividend Rate2.00% | APY* 2.02% |
BalanceOver $100,000.00 | Dividend Rate 2.50% | APY* 2.53% |
BalanceOver $250,000.00 | Dividend Rate3.00% | APY* 3.04% |
*APY = Annual Percentage Yield.
Minimum balance to open is $2,500.
Terms, conditions and rates are subject to change without notice. Dividends are calculated using the daily balance method which applies a daily periodic rate to the principal balance in the account each day. Rates available to eligible members only. Deposits are federally insured by the NCUA. Fees can reduce earnings on accounts.